Here is a list of all of the active HAM repeaters and Public service frequencies in the area that I can currently reach.
This may be of use to someone in the Blackstone Valley Area.
(Download this .csv file and import into your programming software)
I know this isn’t related to the rest of the content on my site, but it’s useful information. If you happen to be in the market for some photography or audio production, check out our portfolio!
Location | Name | Frequency | Duplex | Offset | Tone | rToneFreq | cToneFreq | DtcsCode | DtcsPolarity | Mode | TStep |
1 | Paxton | 146.97 | – | 0.6 | Tone | 114.8 | 114.8 | 23 | NN | FM | 5 |
2 | Mendon | 146.61 | – | 0.6 | Tone | 146.2 | 146.2 | 23 | NN | FM | 5 |
3 | Coventry | 145.37 | – | 0.6 | Tone | 67 | 67 | 23 | NN | FM | 5 |
4 | Johnston | 146.835 | – | 0.6 | Tone | 192.8 | 192.8 | 23 | NN | FM | 5 |
5 | Walpole | 146.895 | – | 0.6 | Tone | 123 | 123 | 23 | NN | FM | 5 |
6 | Marlbor2 | 147.27 | + | 0.6 | Tone | 146.2 | 146.2 | 23 | NN | FM | 5 |
7 | Marlboro | 147.24 | + | 0.6 | Tone | 71.9 | 71.9 | 23 | NN | FM | 5 |
8 | Scituate | 146.76 | – | 0.6 | Tone | 67 | 67 | 23 | NN | FM | 5 |
9 | Vernon | 147.345 | + | 0.6 | Tone | 77 | 77 | 23 | NN | FM | 5 |
10 | Harvard | 145.41 | – | 0.6 | Tone | 74.4 | 74.4 | 23 | NN | FM | 5 |
11 | Waltham | 146.64 | – | 0.6 | Tone | 136.5 | 136.5 | 23 | NN | FM | 5 |
12 | Holyoke | 146.715 | – | 0.6 | Tone | 100 | 100 | 23 | NN | FM | 5 |
13 | Danvers | 145.47 | – | 0.6 | Tone | 136.5 | 136.5 | 23 | NN | FM | 5 |
14 | Lincoln | 145.17 | – | 0.6 | Tone | 67 | 67 | 23 | NN | FM | 5 |
15 | F Riv | 145.15 | – | 0.6 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 |
16 | Worcest | 145.31 | – | 0.6 | Tone | 100 | 100 | 23 | NN | FM | 5 |
17 | Providen | 145.35 | – | 0.6 | Tone | 67 | 67 | 23 | NN | FM | 5 |
18 | Belmont | 145.43 | – | 0.6 | Tone | 146.2 | 146.2 | 23 | NN | FM | 5 |
19 | HAM 52 | 146.52 | 0 | 100 | 100 | 23 | NN | FM | 5 | ||
20 | N. Prov | 146.625 | – | 0.6 | Tone | 67 | 67 | 23 | NN | FM | 5 |
21 | F Riv2 | 146.805 | – | 0.6 | Tone | 67 | 67 | 23 | NN | FM | 5 |
22 | Worc Air | 146.925 | – | 0.6 | Tone | 100 | 100 | 23 | NN | FM | 5 |
23 | Newton | 147.09 | + | 0.6 | Tone | 146.2 | 146.2 | 23 | NN | FM | 5 |
24 | Framing | 147.145 | + | 0.6 | Tone | 100 | 100 | 23 | NN | FM | 5 |
25 | Attlebor | 147.195 | + | 0.6 | Tone | 127.3 | 127.3 | 23 | NN | FM | 5 |
26 | Oxford | 147.255 | + | 0.6 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 |
27 | Cranston | 147.28 | + | 0.6 | Tone | 67 | 67 | 23 | NN | FM | 5 |
28 | Newton2 | 147.36 | + | 0.6 | Tone | 67 | 67 | 23 | NN | FM | 5 |
29 | Warren | 147.21 | + | 0.6 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 |
30 | Concord | 145.11 | – | 0.6 | Tone | 110.9 | 110.9 | 23 | NN | FM | 5 |
31 | Quincy | 146.67 | – | 0.6 | Tone | 146.2 | 146.2 | 23 | NN | FM | 5 |
32 | Portsmt | 147.075 | + | 0.6 | Tone | 67 | 67 | 23 | NN | FM | 5 |
33 | Portsmt2 | 145.45 | – | 0.6 | Tone | 100 | 100 | 23 | NN | FM | 5 |
34 | Fitchbrg | 147.315 | + | 0.6 | Tone | 100 | 100 | 23 | NN | FM | 5 |
35 | Lebanon | 147.3 | + | 0.6 | Tone | 77 | 77 | 23 | NN | FM | 5 |
36 | Norwich | 146.73 | – | 0.6 | Tone | 156.7 | 156.7 | 23 | NN | FM | 5 |
37 | Vernon2 | 146.79 | – | 0.6 | Tone | 82.5 | 82.5 | 23 | NN | FM | 5 |
38 | Westerly | 147.24 | + | 0.6 | Tone | 100 | 100 | 23 | NN | FM | 5 |
39 | Weston | 146.79 | – | 0.6 | Tone | 146.2 | 146.2 | 23 | NN | FM | 5 |
40 | Drtmouth | 147 | + | 0.6 | Tone | 67 | 67 | 23 | NN | FM | 5 |
41 | Medfield | 441.5 | + | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 |
42 | Milford | 446.825 | – | 5 | Tone | 100 | 100 | 23 | NN | FM | 5 |
43 | Framing2 | 448.175 | – | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 |
44 | Waltham | 449.075 | – | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 |
45 | Marlbor4 | 447.875 | – | 5 | Tone | 136.5 | 136.5 | 23 | NN | FM | 5 |
46 | Marlbor5 | 449.925 | – | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 |
47 | Marlbor3 | 446.675 | – | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 |
48 | Worcster | 449.875 | – | 5 | Tone | 103.5 | 103.5 | 23 | NN | FM | 5 |
49 | HAMUHF | 446 | 0 | Tone | 100 | 100 | 23 | NN | FM | 5 | |
50 | HAM U3 | 446.03 | 0 | Tone | 100 | 100 | 23 | NN | FM | 5 | |
51 | PMR 3 | 446.03125 | 0 | Tone | 67 | 67 | 23 | NN | NFM | 6.25 | |
52 | FRS 1 | 462.5625 | 0 | Tone | 67 | 67 | 23 | NN | NFM | 12.5 | |
53 | FRS 2 | 462.5875 | 0 | Tone | 67 | 67 | 23 | NN | NFM | 12.5 | |
54 | FRS 3 | 462.6125 | 0 | Tone | 67 | 67 | 23 | NN | NFM | 12.5 | |
55 | FRS 4 | 462.6375 | 0 | Tone | 67 | 67 | 23 | NN | NFM | 12.5 | |
56 | GMRS17 | 462.6 | 0 | Tone | 67 | 67 | 23 | NN | FM | 25 | |
57 | GMRS20 | 462.675 | 0 | Tone | 141.3 | 141.3 | 23 | NN | FM | 25 | |
58 | 70cm Cal | 432.1 | 0.6 | 88.5 | 88.5 | 23 | NN | FM | 5 | ||
59 | 70cm Sim | 446 | – | 5 | 88.5 | 88.5 | 23 | NN | FM | 5 | |
60 | GMR20R | 462.675 | + | 5 | Tone | 141.3 | 141.3 | 23 | NN | FM | 25 |
61 | Uxbridge | 33.84 | 0.6 | TSQL | 131.8 | 131.8 | 23 | NN | FM | 5 | |
62 | Uxbridge | 39.78 | 0.6 | TSQL | 100 | 100 | 23 | NN | FM | 5 | |
63 | Sutton F | 33.48 | 0.6 | TSQL | 131.8 | 131.8 | 23 | NN | FM | 5 | |
64 | Northbrd | 33.68 | 0.6 | TSQL | 127.3 | 127.3 | 23 | NN | FM | 5 | |
65 | Millvill | 33.82 | 0.6 | TSQL | 131.8 | 131.8 | 23 | NN | FM | 5 | |
66 | Uxbridge | 33.84 | 0.6 | TSQL | 131.8 | 131.8 | 23 | NN | FM | 5 | |
67 | Milford | 37.94 | 0.6 | TSQL | 107.2 | 107.2 | 23 | NN | FM | 5 | |
68 | Douglas | 39.6 | 0.6 | TSQL | 110.9 | 110.9 | 23 | NN | FM | 5 | |
69 | Uxbridge | 39.78 | 0.6 | TSQL | 100 | 100 | 23 | NN | FM | 5 | |
70 | Northbrd | 39.86 | 0.6 | TSQL | 146.2 | 146.2 | 23 | NN | FM | 5 | |
71 | Mendon D | 39.9 | 0.6 | TSQL | 136.5 | 136.5 | 23 | NN | FM | 5 | |
72 | Sutton P | 154.8075 | 0.6 | TSQL | 123 | 123 | 23 | NN | NFM | 5 | |
73 | Douglas | 154.8375 | split | 159.0225 | TSQL | 97.4 | 97.4 | 23 | NN | NFM | 5 |
74 | Upton FD | 155.04 | 0.6 | TSQL | 123 | 123 | 23 | NN | NFM | 5 | |
75 | Mendon P | 155.52 | 0.6 | TSQL | 114.8 | 114.8 | 23 | NN | NFM | 5 | |
76 | Upton PD | 155.685 | split | 158.8725 | TSQL | 103.5 | 103.5 | 23 | NN | NFM | 5 |
77 | Blkstone | 155.8725 | split | 153.9575 | DTCS | 88.5 | 88.5 | 343 | NN | NFM | 5 |
78 | Webster | 158.835 | 0.6 | DTCS | 88.5 | 88.5 | 371 | NN | NFM | 5 | |
79 | Millvill | 159.0975 | 0.6 | DTCS | 88.5 | 88.5 | 445 | NN | NFM | 5 | |
80 | Blkstone | 159.33 | split | 151.475 | DTCS | 88.5 | 88.5 | 565 | NN | NFM | 5 |
81 | HAM80M | 3.818 | 0 | 88.5 | 88.5 | 23 | NN | LSB | 1 | ||
82 | HAM60M | 5.357 | 0 | 88.5 | 88.5 | 23 | NN | USB | 1 | ||
83 | MAR606 | 6.215 | 0 | 88.5 | 88.5 | 23 | NN | USB | 1 | ||
84 | HAM40M | 7.242 | 0 | 88.5 | 88.5 | 23 | NN | LSB | 1 | ||
85 | HAM20M | 14.242 | 0 | 88.5 | 88.5 | 23 | NN | USB | 1 | ||
86 | CB 3AM | 26.985 | 0 | 88.5 | 88.5 | 23 | NN | AM | 5 | ||
87 | CB 4AM | 27.005 | 0 | 88.5 | 88.5 | 23 | NN | AM | 5 | ||
88 | CB 9AM | 27.065 | 0 | 88.5 | 88.5 | 23 | NN | AM | 5 | ||
89 | CB19AM | 27.185 | 0 | 88.5 | 88.5 | 23 | NN | AM | 5 | ||
90 | CB 36U | 27.365 | 0 | 88.5 | 88.5 | 23 | NN | USB | 5 | ||
91 | CB 37U | 27.375 | 0 | 88.5 | 88.5 | 23 | NN | USB | 5 | ||
92 | FB368U | 27.368 | 0 | 88.5 | 88.5 | 23 | NN | USB | 5 | ||
93 | FB378U | 27.378 | 0 | 88.5 | 88.5 | 23 | NN | USB | 5 | ||
94 | FB425U | 27.425 | 0 | 88.5 | 88.5 | 23 | NN | USB | 5 | ||
95 | HAM10M | 28.305 | 0 | 88.5 | 88.5 | 23 | NN | USB | 5 | ||
96 | HAM 42 | 146.42 | 0 | Tone | 100 | 100 | 23 | NN | FM | 5 | |
97 | HAM 55 | 146.55 | 0 | Tone | 151.4 | 151.4 | 23 | NN | FM | 5 | |
98 | MURS 3 | 151.94 | 0 | Tone | 67 | 67 | 23 | NN | NFM | 5 | |
99 | AIREMG | 121.5 | 0 | 67 | 67 | 23 | NN | AM | 5 | ||
100 | MURS 4 | 154.57 | 0 | Tone | 67 | 67 | 23 | NN | FM | 5 | |
101 | 1stAmRad | 7.49 | 5 | 88.5 | 88.5 | 23 | NN | AM | 5 | ||
102 | WBCQ | 9.33 | 5 | 88.5 | 88.5 | 23 | NN | AM | 5 | ||
103 | GCN | 12.16 | 5 | 88.5 | 88.5 | 23 | NN | AM | 5 | ||
104 | Canada | 7.85 | 5 | 88.5 | 88.5 | 23 | NN | AM | 5 | ||
105 | Trunews | 9.395 | 5 | 88.5 | 88.5 | 23 | NN | AM | 5 | ||
106 | WTWW | 9.475 | 5 | 88.5 | 88.5 | 23 | NN | AM | 5 | ||
107 | China Radio | 9.6 | 5 | 88.5 | 88.5 | 23 | NN | AM | 5 | ||
108 | BBC | 9.74 | 5 | 88.5 | 88.5 | 23 | NN | AM | 5 | ||
109 | BBC | 9.915 | 5 | 88.5 | 88.5 | 23 | NN | AM | 5 | ||
110 | BBC | 1.413 | 5 | 88.5 | 88.5 | 23 | NN | AM | 5 | ||
111 | BBC | 13.725 | 5 | 88.5 | 88.5 | 23 | NN | AM | 5 | ||
112 | BBC | 15.335 | 5 | 88.5 | 88.5 | 23 | NN | AM | 5 | ||
113 | BBC | 15.755 | 5 | 88.5 | 88.5 | 23 | NN | AM | 5 | ||
114 | BBC | 15.285 | 5 | 88.5 | 88.5 | 23 | NN | AM | 5 | ||
115 | VOA | 0.909 | 5 | 88.5 | 88.5 | 23 | NN | AM | 5 | ||
116 | BBC WS | 9.44 | 5 | 88.5 | 88.5 | 23 | NN | AM | 5 | ||
117 | RF India | 15.12 | 5 | 88.5 | 88.5 | 23 | NN | AM | 5 | ||
118 | ABC Austrail | 15.24 | 5 | 88.5 | 88.5 | 23 | NN | AM | 5 | ||
119 | New Zealand | 15.72 | 5 | 88.5 | 88.5 | 23 | NN | AM | 5 | ||
120 | Austrailia | 17.84 | 5 | 88.5 | 88.5 | 23 | NN | AM | 5 | ||
121 | SP 1 | 42.44 | 5 | TSQL | 141.3 | 141.3 | 23 | NN | FM | 5 | |
122 | SP 2 | 42.34 | 5 | TSQL | 141.3 | 141.3 | 23 | NN | FM | 5 | |
123 | SP 3 | 42.4 | 5 | TSQL | 141.3 | 141.3 | 23 | NN | FM | 5 | |
124 | SP 4 | 42.5 | 5 | TSQL | 141.3 | 141.3 | 23 | NN | FM | 5 | |
125 | SP 5 | 42.54 | 5 | TSQL | 141.3 | 141.3 | 23 | NN | FM | 5 | |
126 | SP 6 | 42.46 | 5 | TSQL | 141.3 | 141.3 | 23 | NN | FM | 5 | |
127 | SP 7 | 42.42 | 5 | TSQL | 141.3 | 141.3 | 23 | NN | FM | 5 | |
128 | RADAR | 42.38 | 5 | TSQL | 141.3 | 141.3 | 23 | NN | FM | 5 | |
129 | |||||||||||
130 | |||||||||||
131 | |||||||||||
132 | |||||||||||
133 | |||||||||||
134 | |||||||||||
135 | |||||||||||
136 | |||||||||||
137 | |||||||||||
138 | |||||||||||
139 | |||||||||||
140 |